McLaren Lanyard, Papaya, 2022
McLaren Lanyard, Papaya, 2022 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
⛟ In stock, ready for immediate delivery
This product will be packed within 1 working day
FansBRANDS® EXTRAS
FansBRANDS® EXTRAS
☆ Shipping Worldwide
☆ All products in stock
☆ Return guarantee 180 days
☆ Original Formula 1 Products
Phone
Phone
☆ Can't choose? We can help you on the phone. +44 20 4525 6774
📏 Size chart
FansBRANDS®
Men's Sizes
Size | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
XS | 86-91 | 71-76 | 86-91 |
S | 91-96 | 76-81 | 91-96 |
M | 96-101 | 81-86 | 96-101 |
L | 101-106 | 86-91 | 101-106 |
XL | 106-111 | 91-96 | 106-111 |
XXL | 111-116 | 96-101 | 111-116 |
Women's Sizes
Size | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
XS | 81-86 | 61-66 | 86-91 |
S | 86-91 | 66-71 | 91-96 |
M | 91-96 | 71-76 | 96-101 |
L | 96-101 | 76-81 | 101-106 |
XL | 101-106 | 81-86 | 106-111 |
Kids' Sizes
Size | Age (years) | Height (cm) | Chest (cm) | Waist (cm) |
---|---|---|---|---|
116 | 5-6 | 111-116 | 58-60 | 55-56 |
128 | 7-8 | 123-128 | 64-66 | 58-60 |
140 | 9-10 | 135-140 | 70-72 | 62-64 |
152 | 11-12 | 147-152 | 76-78 | 66-68 |
164 | 13-14 | 159-164 | 82-85 | 70-72 |
Measurement Tips
- Chest: Measure around the fullest part of your chest, keeping the tape measure horizontal.
- Waist: Measure around the narrowest part of your waist, usually just above the belly button.
- Hips: Measure around the fullest part of your hips, keeping the tape measure horizontal.
Puma Shoe Size Chart
Men's Shoe Sizes
US Size | EU Size | UK Size | Foot Length (cm) |
---|---|---|---|
6 | 39 | 5.5 | 24.5 |
7 | 40 | 6.5 | 25.5 |
8 | 41 | 7.5 | 26.0 |
9 | 42.5 | 8.5 | 27.0 |
10 | 44 | 9.5 | 28.0 |
11 | 45 | 10.5 | 29.0 |
12 | 46 | 11.5 | 30.0 |
13 | 47 | 12.5 | 31.0 |
Women's Shoe Sizes
US Size | EU Size | UK Size | Foot Length (cm) |
---|---|---|---|
5 | 35.5 | 3 | 22.0 |
6 | 37 | 4 | 23.0 |
7 | 38 | 5 | 24.0 |
8 | 39 | 6 | 25.0 |
9 | 40.5 | 7 | 26.0 |
10 | 42 | 8 | 27.0 |
11 | 43 | 9 | 28.0 |
Kids' Shoe Sizes
US Size | EU Size | UK Size | Foot Length (cm) |
---|---|---|---|
10.5 | 28 | 10 | 17.0 |
11 | 28.5 | 10.5 | 17.5 |
12 | 30 | 11.5 | 18.0 |
13 | 31.5 | 12.5 | 19.0 |
1 | 32 | 13 | 19.5 |
2 | 33.5 | 1 | 20.5 |
3 | 35 | 2 | 21.5 |
4 | 36 | 3 | 22.0 |
Measurement Tips for Shoes
- Foot Length: Measure your foot from the heel to the tip of your longest toe. It is best to measure your foot while standing and barefoot.
- Selecting Shoe Size: Based on the measurement, select the appropriate size from the chart. If you are between sizes, it is recommended to choose the larger size for a more comfortable fit.
↩ Shop Risk-Free with Our 180-Day Money-Back Guarantee – Formula 1 Merchandise!
Get your favorite Formula 1 team’s official merchandise with zero risk! We now offer a 180-day money-back guarantee on all online purchases!
Why Shop with Us?
- Complete Peace of Mind: We make your purchases completely risk-free. If you’re not satisfied for any reason, simply return the product within 180 days and we’ll refund the full purchase price.
- Official Formula 1 Merchandise: Our collection features official products from the most popular Formula 1 teams like Ferrari, Red Bull Racing, Mercedes AMG Petronas, and McLaren.
- Easy and Fast Returns: Our return process is quick and simple. Just contact us, and we’ll take care of everything.
How Does It Work?
- Shop with Confidence: Browse our collection and choose your favorite Formula 1 team’s official merchandise.
- Try it at Home: Enjoy your new Ferrari, Red Bull Racing, Mercedes AMG Petronas, or McLaren products at home without any worries.
- Not Satisfied?: No problem! Just return the product within 180 days, and you’ll get your money back.
You Have Nothing to Lose!
Don’t miss this exceptional opportunity! Shop now and enjoy the peace of mind that comes with our 180-day money-back guarantee.
Shop with us because you come first!
FansBRANDS®
Men's Sizes
Size | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
XS | 86-91 | 71-76 | 86-91 |
S | 91-96 | 76-81 | 91-96 |
M | 96-101 | 81-86 | 96-101 |
L | 101-106 | 86-91 | 101-106 |
XL | 106-111 | 91-96 | 106-111 |
XXL | 111-116 | 96-101 | 111-116 |
Women's Sizes
Size | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
XS | 81-86 | 61-66 | 86-91 |
S | 86-91 | 66-71 | 91-96 |
M | 91-96 | 71-76 | 96-101 |
L | 96-101 | 76-81 | 101-106 |
XL | 101-106 | 81-86 | 106-111 |
Kids' Sizes
Size | Age (years) | Height (cm) | Chest (cm) | Waist (cm) |
---|---|---|---|---|
116 | 5-6 | 111-116 | 58-60 | 55-56 |
128 | 7-8 | 123-128 | 64-66 | 58-60 |
140 | 9-10 | 135-140 | 70-72 | 62-64 |
152 | 11-12 | 147-152 | 76-78 | 66-68 |
164 | 13-14 | 159-164 | 82-85 | 70-72 |
Measurement Tips
- Chest: Measure around the fullest part of your chest, keeping the tape measure horizontal.
- Waist: Measure around the narrowest part of your waist, usually just above the belly button.
- Hips: Measure around the fullest part of your hips, keeping the tape measure horizontal.
Puma Shoe Size Chart
Men's Shoe Sizes
US Size | EU Size | UK Size | Foot Length (cm) |
---|---|---|---|
6 | 39 | 5.5 | 24.5 |
7 | 40 | 6.5 | 25.5 |
8 | 41 | 7.5 | 26.0 |
9 | 42.5 | 8.5 | 27.0 |
10 | 44 | 9.5 | 28.0 |
11 | 45 | 10.5 | 29.0 |
12 | 46 | 11.5 | 30.0 |
13 | 47 | 12.5 | 31.0 |
Women's Shoe Sizes
US Size | EU Size | UK Size | Foot Length (cm) |
---|---|---|---|
5 | 35.5 | 3 | 22.0 |
6 | 37 | 4 | 23.0 |
7 | 38 | 5 | 24.0 |
8 | 39 | 6 | 25.0 |
9 | 40.5 | 7 | 26.0 |
10 | 42 | 8 | 27.0 |
11 | 43 | 9 | 28.0 |
Kids' Shoe Sizes
US Size | EU Size | UK Size | Foot Length (cm) |
---|---|---|---|
10.5 | 28 | 10 | 17.0 |
11 | 28.5 | 10.5 | 17.5 |
12 | 30 | 11.5 | 18.0 |
13 | 31.5 | 12.5 | 19.0 |
1 | 32 | 13 | 19.5 |
2 | 33.5 | 1 | 20.5 |
3 | 35 | 2 | 21.5 |
4 | 36 | 3 | 22.0 |
Measurement Tips for Shoes
- Foot Length: Measure your foot from the heel to the tip of your longest toe. It is best to measure your foot while standing and barefoot.
- Selecting Shoe Size: Based on the measurement, select the appropriate size from the chart. If you are between sizes, it is recommended to choose the larger size for a more comfortable fit.
Description
Description
The McLaren Lanyard is a must-have accessory for any Formula 1 fan. This stylish lanyard features the iconic Papaya color scheme of the McLaren team, making it the perfect way to show your support for your favorite team. Whether you're heading to the track or just running errands, this lanyard is a great way to keep your keys, ID, or tickets close at hand.
The McLaren Lanyard is made from high-quality materials that are built to last. The durable construction ensures that your lanyard will withstand daily wear and tear, so you can show off your team pride for years to come. The vibrant Papaya color is sure to stand out in a crowd, making it easy to spot your keys or ID at a glance.
This lanyard is not only practical but also stylish. The sleek design features the McLaren logo and team colors, making it a fashionable accessory for any outfit. Whether you're wearing it to the track or just around town, this lanyard is sure to turn heads and show off your love for Formula 1 racing.
In addition to its stylish design, the McLaren Lanyard is also incredibly versatile. The detachable key ring makes it easy to switch out your keys or other items, while the quick-release buckle allows you to easily remove the lanyard when needed. This makes it a convenient accessory for everyday use, whether you're at work, school, or on the go.
Overall, the McLaren Lanyard is a must-have accessory for any Formula 1 fan. With its durable construction, stylish design, and practical features, this lanyard is the perfect way to show off your team pride in style. Don't miss out on the chance to add this iconic accessory to your collection today!
Product details
Product details
-
Material
Reviews (0)
Reviews (0)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
📦 Express packaging!
If you order today, we will pack your order within this time.